Maps
The Walgett District Historical Society has collected over one hundred maps of the Shire (see list below). Copies of these documents are available on request.
A fee will apply to cover the cost of copying, postage and handling.
| Number | Description of Map | Date | Comment |
| 1 | Walgett No 45 Local Government Act | 1906 | |
| 2 | Town of Walgett | 1905 | |
| 2A | Town of Walgett (Extension of 2) | 1905 | |
| 3 | Plan of Town Crown Land Lots | 1909 | |
| 4 | Town of Goangra (Proposed) Walgett Shire | 1924 | |
| 5 | Map from Oxley Journal | 1818 | photocopy |
| 6 | Oxley East of 150 Degrees | 1818 | photocopy |
| 7 | Map of Walgett | 1849 | photocopy |
| 8 | Map of Walgett | 1849 | photocopy |
| 9 | Map of Walgett (Area North and West of Walgett) | 1870 | photocopy |
| 10 | Walgett North to Warrego Boundary Runs | 1876 | photocopy |
| 10A | Walgett North to Warrego to Queensland border | 1876 | photocopy |
| 11 | Walgett Area North to Cumborah | 1876 | photocopy |
| 12 | Walgett Parish of Trielmon | 1936 | |
| 12A | Walgett Parish of Trielmon (Extension of No 12) | 1936 | |
| 13 | Walgett Parish of Colmia | 1923 | |
| 13A | Walgett Parish of Comia (Extension of No 13) | 1923 | |
| 14 | Walgett Parish of Gunna | 1933 | |
| 15 | Walgett Parish of Castlereagh | 1932 | |
| 15A | Walgett Parish of Castlereagh (Extension of No 15) | 1932 | |
| 15B | Walgett Parish of Castlereagh (Extension of No 15A) | 1932 | |
| 16 | Walgett Adjoining Parish of above | ||
| 17 | Walgett County of Finch. Land Districts of Walgett - North Brewarrina – Western Division | 1940 | |
| 17A | As Above. Extension of No 17 | 1940 | |
| 18 | Walgett County of Barradine Central Division | 1962 | |
| 19 | Walgett County of Warren | ||
| 20 | Walgett Shire and Warren Shire | ||
| 21 | Contour Map of Walgett Area to Coonamble | 1968 | |
| 22 | Walgett Shire Roads | ||
| 23 | Walgett Aerodrome Landing Ground | ||
| 24 | Walgett Water Supply - Details of Tank and Stand | 1955 | |
| 24A | Blueprint of above | ||
| 25 | Walgett Water Supply – Alternative Design | 1955 | |
| 26 | Walgett Shire County of Denman | 1933 | |
| 27 | Walgett Water Supply Extension Reticulation Plan | 1955 | |
| 28 | Walgett Shire Map | 1989 | |
| 29 | Plan of Walgett Hospital | 1938 | |
| 101 | Pilliga Scrub and local district of Coonabarrabran | ||
| 102 | County of Barradine Central Division | 1934 | |
| 103 | Plan for Town of Collarenebri | 1867 | photocopy |
| 104 | Pastoral District of Warrega (Northern Portion) | photocopy | |
| 105 | County of Leichhardt (Central Division) | 1931 | |
| 106 | County of Warren (Western Division) | ||
| 107 | Town of Pilliga (County of Barradine Namoi Shire) | 1941 | |
| 108 | Contour Map Angledool | 1967 | |
| 109 | Contour Map Narrabri | 1967 | |
| 110 | Contour Map Moree | 1967 | |
| 111 | Explorer’s Routes | ||
| 112 | Stock Routes of NSW | 1891 | |
| 113 | Town of Goangra | ||
| 114 | Fourth Edition - Parish of Warragan - County of Leichhardt | ||
| 115 | Third Edition - Parish of Borgara - County of Leichhardt | ||
| 116 | Fourth Edition - Parish of Amos - County of Leicharddt | ||
| 117 | Third Edition - Parish of Jereel - County of Denham | ||
| 118 | Fourth Edition - Parish of Wyabery - County of Leicharddt | ||
| 119 | Third Edition - Parish of Manilla - County of Denham |



Entries (RSS)